16 / 30
Digital and IT consultancies
Sixteen of the 30 companies primarily sell digital, cloud, software, or IT expert services.
We screened 98 digital, IT, management, and engineering consultancies operating in Finland and ranked the reviewed population by the latest public revenue of the Finnish legal entity. Every published name and Business ID was checked against PRH Open Data.
Published ranking
30
active PRH-verified legal entities or registered Finnish branches
Company names and active status checked against PRH Open Data on August 29, 2026. Financial observations cover fiscal years 2024 and 2025.
Short answer
In the reviewed population of 98 candidates, the largest legal entities are Vivicta Oy at €494.1 million, CGI Suomi Oy at €478.2 million, and Accenture Oy at €387.6 million in revenue. International group figures are not mixed into the ranking.
Legal-entity comparison
The table contains 30 active legal entities or registered Finnish branches. Every row shows the Business ID, segment, fiscal year, public financial source, and revenue.
Figures cover one Finnish legal entity or branch. The KPMG, PwC, and Deloitte rows also include professional services other than consulting.
| Rank | Company | Business ID | Segment | Fiscal year | Source | Revenue |
|---|---|---|---|---|---|---|
| 1 | Vivicta Oy | 3296940-6 | Digital and IT consulting | 2024 | Asiakastieto | €494,121,000 |
| 2 | CGI Suomi Oy | 0357502-9 | Digital and IT consulting | 2025 | Asiakastieto | €478,160,000 |
| 3 | Accenture Oy | 0718166-8 | Digital and IT consulting | 2025 | Asiakastieto | €387,618,000 |
| 4 | Tieto Finland Oy | 1962361-1 | Digital and IT consulting | 2025 | Asiakastieto | €330,489,000 |
| 5 | Sweco Finland Oy | 2661738-3 | Engineering and design | 2025 | Asiakastieto | €295,015,836 |
| 6 | Fujitsu Finland Oy | 0815044-1 | Digital and IT consulting | 2025 | Asiakastieto | €293,751,081 |
| 7 | KPMG Oy Ab* | 1805485-9 | Management and professional services | 2025 | Asiakastieto | €239,178,000 |
| 8 | AFRY Finland Oy | 0625905-6 | Engineering and design | 2025 | Asiakastieto | €234,503,464 |
| 9 | Ramboll Finland Oy | 0101197-5 | Engineering and design | 2025 | Asiakastieto | €223,499,000 |
| 10 | Nordcloud Oy | 2827588-2 | Digital and IT consulting | 2025 | Asiakastieto | €198,643,000 |
| 11 | PricewaterhouseCoopers Oy* | 0486406-8 | Management and professional services | 2025 | Asiakastieto | €197,968,000 |
| 12 | Digia Finland Oy | 1091248-4 | Digital and IT consulting | 2025 | Asiakastieto | €176,635,000 |
| 13 | Solita Oy | 2905040-7 | Digital and IT consulting | 2025 | Asiakastieto | €166,247,000 |
| 14 | Etteplan Finland Oy | 1538517-7 | Engineering and design | 2025 | Asiakastieto | €164,201,000 |
| 15 | Granlund Oy | 1704694-5 | Engineering and design | 2025 | Asiakastieto | €159,260,000 |
| 16 | Sitowise Oy | 2335445-0 | Engineering and design | 2025 | Asiakastieto | €154,637,000 |
| 17 | Oy IBM Finland Ab | 0195876-3 | Digital and IT consulting | 2025 | Asiakastieto | €148,641,696 |
| 18 | Deloitte Oy* | 0989771-5 | Management and professional services | 2025 | Asiakastieto | €139,903,000 |
| 19 | EY Advisory Oy | 3283705-9 | Management and professional services | 2025 | Asiakastieto | €132,535,000 |
| 20 | Tata Consultancy Services Limited, filial i Finland | 1913753-3 | Digital and IT consulting | 2025 | Asiakastieto | €128,380,000 |
| 21 | Capgemini Finland Oy | 1628142-5 | Digital and IT consulting | 2025 | Asiakastieto | €127,298,000 |
| 22 | Sofigate Oy | 1969472-7 | Digital and IT consulting | 2025 | Asiakastieto | €119,764,000 |
| 23 | HCL Technologies Finland Oy | 2589763-5 | Digital and IT consulting | 2025 | Asiakastieto | €111,713,000 |
| 24 | Reaktor Innovations Oy | 1629284-5 | Digital and IT consulting | 2025 | Asiakastieto | €102,903,000 |
| 25 | WSP Finland Oy | 0875416-5 | Engineering and design | 2025 | Asiakastieto | €93,541,000 |
| 26 | Rejlers Finland Oy | 0765069-8 | Engineering and design | 2025 | Asiakastieto | €92,924,000 |
| 27 | Twoday Oy | 1988069-3 | Digital and IT consulting | 2025 | Asiakastieto | €92,448,000 |
| 28 | McKinsey & Company, Inc. Finland, sivuliike Suomessa | 0705844-0 | Management and professional services | 2025 | Asiakastieto | €91,754,000 |
| 29 | Advania Finland Oy | 2116894-5 | Digital and IT consulting | 2025 | Asiakastieto | €89,809,000 |
| 30 | A-Insinöörit Suunnittelu Oy | 0211382-6 | Engineering and design | 2024 | Asiakastieto | €79,100,000 |
* KPMG, PwC, and Deloitte report revenue for the full Finnish legal entity, not separately disclosed consulting-only revenue.
Market structure
The ranking contains 16 digital and IT consultancies, 9 engineering and design companies, and 5 management and professional-services companies. Segments follow reviewed public offerings, not only the PRH main-industry code.
Each company belongs to one primary segment based on its reviewed public service offering.
What the ranking shows
16 / 30
Sixteen of the 30 companies primarily sell digital, cloud, software, or IT expert services.
€156.9m
The median company reports revenue of €156.9 million. The company ranked thirtieth reports €79.1 million.
28 / 30
The latest public comparison figure is from fiscal year 2025 for 28 companies. Two use fiscal year 2024.
Methodology
The ranking is a static snapshot dated August 29, 2026. It combines manual market mapping, public financial figures, and official PRH company identifiers.
The initial list contained 98 consulting and expert-services companies assembled from public industry and company lists, SKOL's 2025 revenue survey, and named-market review.
Eighty-two candidates matched a current official name and Business ID in PRH Open Data. Ended names, duplicate entities, and unclear branches were reviewed separately.
Eligibility required consulting or expert services to be central to the public offering and a comparable Finnish legal-entity revenue figure from fiscal year 2024 or 2025.
Eligible entities were sorted by their latest public revenue. The 30 highest-revenue companies in the reviewed population were published, and non-standard reporting scopes were disclosed.
Cite this research
Continue with the data
Compare the latest public revenue observations for 100 active Finnish companies across all industries.
Read moreSee the sourced revenue ranking of 100 Finnish legal IT entities.
Read moreExplore the product that combines company data, decision-makers, target lists, and multichannel outreach.
Read moreDM Faster lets you filter consulting companies by industry, revenue, headcount, location, technology, and other sales signals. The selected market continues directly into decision-maker discovery and outreach.