€2.47bn
Top 10 threshold
The public revenue observation for tenth-ranked UPM-Kymmene Oyj is €2.47 billion.
We compared the latest trusted public revenue observations in DM Faster's Finnish company graph. Every company name and Business ID was checked against PRH Open Data before publication.
Published ranking
100
active PRH-verified companies ranked by the latest eligible public revenue observation
Company names and active status checked against PRH Open Data on August 28, 2026. Financial observations cover fiscal years 2024 and 2025.
Short answer
In DM Faster's August 28, 2026 snapshot, Neste Oyj has the largest public revenue observation at €19.016 billion for fiscal year 2025. It is followed by Suomen Osuuskauppojen Keskuskunta at €8.645 billion and Outokumpu Europe Oy at €3.729 billion.
Revenue ranking
The table contains 100 active PRH-verified companies. Each row shows the latest eligible public revenue observation, fiscal year, Finnish Business ID, and official PRH industry.
Important: the reporting scope of a public source may be a consolidated group or a legal entity. Read the methodology before reusing the figures.
| Rank | Company | Business ID | Industry | Fiscal year | Revenue |
|---|---|---|---|---|---|
| 1 | Neste Oyj | 1852302-9 | ManufacturingTOL 19200 | 2025 | €19,016,000,000 |
| 2 | Suomen Osuuskauppojen Keskuskunta | 0116323-1 | TradeTOL 46900 | 2025 | €8,645,218,000 |
| 3 | Outokumpu Europe Oy | 0823312-4 | ManufacturingTOL 24100 | 2025 | €3,729,496,000 |
| 4 | Neste Markkinointi Oy | 1626490-8 | TradeTOL 46810 | 2025 | €3,339,053,000 |
| 5 | UPM Pulp Sales Oy | 2096078-9 | TradeTOL 46860 | 2025 | €2,881,549,000 |
| 6 | UPM Sales Oy | 2430533-5 | TradeTOL 46860 | 2025 | €2,734,105,000 |
| 7 | Helsingin Osuuskauppa Elanto | 1837954-9 | Professional servicesTOL 70100 | 2025 | €2,673,128,000 |
| 8 | HOK-Elanto Liiketoiminta Oy | 1837957-3 | TradeTOL 47110 | 2025 | €2,647,918,000 |
| 9 | Metsä Fibre Oy | 0791416-3 | ManufacturingTOL 17110 | 2025 | €2,603,252,000 |
| 10 | UPM-Kymmene Oyj | 1041090-0 | ManufacturingTOL 17120 | 2025 | €2,470,000,000 |
| 11 | Metsäliitto Osuuskunta | 0116300-4 | TradeTOL 46832 | 2024 | €2,399,468,000 |
| 12 | Valmet Technologies Oy | 1539180-9 | ManufacturingTOL 28950 | 2024 | €1,954,660,000 |
| 13 | Nokia Technologies Oy | 2655044-9 | Professional servicesTOL 72100 | 2024 | €1,916,129,000 |
| 14 | Fortum Power and Heat Oy | 0109160-2 | EnergyTOL 35110 | 2024 | €1,886,580,000 |
| 15 | Orion Oyj | 1999212-6 | ManufacturingTOL 21200 | 2025 | €1,881,319,000 |
| 16 | Tamro Oyj | 0533965-2 | TradeTOL 46461 | 2025 | €1,767,097,000 |
| 17 | Kuntarahoitus Oyj | 1701683-4 | Finance and insuranceTOL 64920 | 2025 | €1,713,000,000 |
| 18 | Stora Enso International Oy | 2722196-2 | ManufacturingTOL 17110 | 2025 | €1,460,906,000 |
| 19 | Sandvik Mining and Construction Oy | 0211600-7 | ManufacturingTOL 28920 | 2025 | €1,457,697,000 |
| 20 | Helen Oy | 2630573-4 | EnergyTOL 35110 | 2024 | €1,394,233,000 |
| 21 | Telia Finland Oyj | 1475607-9 | Information and communicationsTOL 61100 | 2024 | €1,231,875,000 |
| 22 | Pirkanmaan Osuuskauppa | 0536307-0 | TradeTOL 47110 | 2025 | €1,184,075,000 |
| 23 | DNA Oyj | 0592509-6 | Information and communicationsTOL 61100 | 2025 | €1,136,722,000 |
| 24 | Metsä Tissue Oyj | 1867831-1 | ManufacturingTOL 17220 | 2025 | €1,135,351,000 |
| 25 | Metsä Board Oyj | 0635366-7 | ManufacturingTOL 17120 | 2025 | €1,127,303,565 |
| 26 | Fingrid Oyj | 1072894-3 | EnergyTOL 35130 | 2025 | €1,118,476,000 |
| 27 | Microsoft Oy | 0897464-3 | Information and communicationsTOL 62100 | 2025 | €1,081,503,000 |
| 28 | Nordea Funds Oy | 1737785-9 | Finance and insuranceTOL 64310 | 2025 | €1,078,226,000 |
| 29 | Yara Suomi Oy | 0948865-5 | ManufacturingTOL 20150 | 2024 | €1,073,875,000 |
| 30 | Suomen Terveystalo Oy | 1093863-3 | Health and social careTOL 86990 | 2025 | €1,072,821,000 |
| 31 | Osuuskauppa Hämeenmaa | 0910257-2 | TradeTOL 47110 | 2025 | €1,063,577,000 |
| 32 | Alko Oy | 1505551-4 | TradeTOL 47250 | 2025 | €1,028,632,000 |
| 33 | Senaatti-kiinteistöt | 1503388-4 | Health and social careTOL 87999 | 2025 | €1,021,476,000 |
| 34 | K Auto Retail Oy | 1900190-0 | TradeTOL 47811 | 2025 | €980,387,000 |
| 35 | PHM Group Holding Oyj | 3123811-8 | Finance and insuranceTOL 66120 | 2024 | €946,227,000 |
| 36 | Mehiläinen Oy | 1927556-5 | Health and social careTOL 86220 | 2024 | €939,744,000 |
| 37 | Veikkaus Oy | 2765220-1 | OtherTOL 92000 | 2025 | €931,866,000 |
| 38 | UPM Communication Papers Oy | 2760641-6 | ManufacturingTOL 17120 | 2025 | €920,712,000 |
| 39 | Norilsk Nickel Harjavalta Oy | 1591728-4 | ManufacturingTOL 24450 | 2024 | €910,509,000 |
| 40 | Vestas Finland Oy | 2417840-1 | ConstructionTOL 42220 | 2024 | €875,552,000 |
| 41 | HKFoods Finland Oy | 1951458-9 | ManufacturingTOL 10130 | 2024 | €865,188,000 |
| 42 | Turun Osuuskauppa | 0142122-9 | TradeTOL 47120 | 2025 | €816,813,000 |
| 43 | Gasum Oyj | 0969819-3 | TradeTOL 46810 | 2025 | €810,551,000 |
| 44 | KONE Oyj | 1927400-1 | ManufacturingTOL 28220 | 2024 | €794,524,000 |
| 45 | Osuuskauppa PeeÄssä | 0864235-8 | TradeTOL 47110 | 2025 | €780,251,000 |
| 46 | Osuuskauppa Keskimaa | 0208265-2 | TradeTOL 47110 | 2025 | €776,836,000 |
| 47 | Destia Oy | 2163026-3 | Professional servicesTOL 71123 | 2025 | €774,906,000 |
| 48 | Hankkija Oy | 0224546-6 | TradeTOL 46610 | 2024 | €774,468,000 |
| 49 | SAKA Finland Oy | 3205932-2 | TradeTOL 47811 | 2024 | €760,816,000 |
| 50 | Vattenfall Oy | 1842073-2 | EnergyTOL 35150 | 2024 | €754,695,000 |
| 51 | Neste Shipping Oy | 2079740-8 | Transport and logisticsTOL 50200 | 2025 | €752,936,000 |
| 52 | K Auto Oy | 0154578-2 | TradeTOL 46711 | 2025 | €680,413,000 |
| 53 | Salcomp Oyj | 1509923-4 | ManufacturingTOL 27110 | 2025 | €672,701,000 |
| 54 | Oura Health Oy | 2542776-4 | Professional servicesTOL 72100 | 2025 | €668,121,000 |
| 55 | Kamux Suomi Oy | 1578666-7 | TradeTOL 47811 | 2025 | €654,250,000 |
| 56 | Pihlajalinna Oyj | 2617455-1 | Health and social careTOL 86210 | 2025 | €652,300,000 |
| 57 | Nissan Nordic Europe Oy | 1968805-2 | TradeTOL 46711 | 2024 | €650,706,000 |
| 58 | John Deere Forestry Oy | 1592331-8 | ManufacturingTOL 28300 | 2024 | €585,966,000 |
| 59 | Ponsse Oyj | 0934209-0 | ManufacturingTOL 28300 | 2025 | €584,331,000 |
| 60 | UPM Energy Oy | 2760639-5 | EnergyTOL 35121 | 2025 | €579,779,000 |
| 61 | Wihuri Oy | 2557856-2 | TradeTOL 46390 | 2025 | €575,806,000 |
| 62 | F9 Distribution Oy | 2347622-0 | TradeTOL 46500 | 2025 | €575,217,000 |
| 63 | Tuike Finland Oy | 2206071-7 | Information and communicationsTOL 63100 | 2025 | €574,374,000 |
| 64 | Oriola Finland Oy | 0112282-7 | TradeTOL 46461 | 2025 | €561,205,000 |
| 65 | Versowood Oy | 1080944-4 | ManufacturingTOL 16239 | 2025 | €560,489,000 |
| 66 | Wetteri Auto Oy | 1814605-9 | TradeTOL 46711 | 2024 | €557,758,000 |
| 67 | Finnlines Oyj | 0201153-9 | Transport and logisticsTOL 50200 | 2025 | €555,501,000 |
| 68 | Helsingin kaupungin asunnot Oy | 2379058-6 | Real estateTOL 68201 | 2025 | €552,792,000 |
| 69 | Aurubis Finland Oy | 2413477-5 | ManufacturingTOL 24440 | 2025 | €546,984,000 |
| 70 | Yleisradio Oy | 0215438-8 | Information and communicationsTOL 60200 | 2024 | €545,974,000 |
| 71 | DSV Road Oy | 0124239-4 | Transport and logisticsTOL 52250 | 2024 | €533,614,000 |
| 72 | Rinta-Joupin Autoliike Oy | 2045431-7 | TradeTOL 47811 | 2024 | €532,427,000 |
| 73 | Stark Suomi Oy | 2043575-7 | TradeTOL 46831 | 2025 | €530,300,000 |
| 74 | Osuuskunta Maitosuomi | 2941207-6 | TradeTOL 46330 | 2025 | €529,517,000 |
| 75 | Skanska Talonrakennus Oy | 1772433-9 | ConstructionTOL 41000 | 2024 | €529,217,000 |
| 76 | Prysmian Group Finland Oy | 2482175-1 | ManufacturingTOL 27320 | 2024 | €524,195,000 |
| 77 | Pohjois-Karjalan Osuuskauppa | 0168170-9 | TradeTOL 47110 | 2025 | €523,756,000 |
| 78 | HMD Global Oy | 2724044-2 | Information and communicationsTOL 61900 | 2024 | €522,494,000 |
| 79 | Etola Oy | 0107802-9 | TradeTOL 46900 | 2025 | €521,866,000 |
| 80 | Kymen Seudun Osuuskauppa | 2467766-5 | TradeTOL 47110 | 2025 | €510,967,000 |
| 81 | Brava Invest Oy | 3125907-4 | Finance and insuranceTOL 64990 | 2025 | €509,857,000 |
| 82 | Fortum Markets Oy | 1852328-0 | EnergyTOL 35150 | 2024 | €508,481,000 |
| 83 | Bravedo Oy | 2904106-8 | Professional servicesTOL 70200 | 2025 | €505,830,000 |
| 84 | YIT Rakennus Oy | 3370377-3 | ConstructionTOL 41000 | 2025 | €501,683,000 |
| 85 | Etelä-Pohjanmaan Osuuskauppa | 0567671-2 | TradeTOL 47110 | 2025 | €501,562,000 |
| 86 | Veikko Laine Oy | 0110592-0 | TradeTOL 46310 | 2025 | €497,190,000 |
| 87 | Vivicta Oy | 3296940-6 | Information and communicationsTOL 62200 | 2024 | €494,122,000 |
| 88 | Agnico Eagle Finland Oy | 2311020-2 | MiningTOL 09900 | 2024 | €484,643,000 |
| 89 | Attendo Oy | 1755463-2 | Health and social careTOL 87301 | 2025 | €481,021,000 |
| 90 | Metsähallitus Metsätalous Oy | 2752751-5 | Agriculture and forestryTOL 02400 | 2025 | €478,820,000 |
| 91 | Gigantti Oy Ab | 1523846-8 | TradeTOL 47400 | 2024 | €477,684,000 |
| 92 | Inex Partners Oy | 0807892-9 | TradeTOL 46900 | 2025 | €476,885,000 |
| 93 | Viking Line Abp | 0144983-8 | Transport and logisticsTOL 50101 | 2025 | €470,342,000 |
| 94 | Aspo Oyj | 1547798-7 | Finance and insuranceTOL 64210 | 2025 | €469,084,000 |
| 95 | Wärtsilä Energy Storage Finland Oy | 3343823-6 | ManufacturingTOL 33200 | 2025 | €459,209,000 |
| 96 | UPM-Kymmene Seven Seas Oy | 0134578-0 | TradeTOL 46839 | 2025 | €457,861,000 |
| 97 | Outokumpu Chrome Oy | 0772768-3 | ManufacturingTOL 24100 | 2025 | €456,939,000 |
| 98 | Motonet Oy | 0699457-9 | TradeTOL 47822 | 2025 | €452,463,000 |
| 99 | Caverion Suomi Oy | 0146519-2 | ConstructionTOL 43220 | 2024 | €452,248,000 |
| 100 | Oy Hartwall Ab | 0213454-7 | ManufacturingTOL 11050 | 2024 | €451,119,000 |
Ranking thresholds
€2.47bn
The public revenue observation for tenth-ranked UPM-Kymmene Oyj is €2.47 billion.
€451.1m
The public revenue observation for Oy Hartwall Ab, ranked 100th, is €451.1 million.
69 / 100
Of the 100 published observations, 69 cover fiscal year 2025 and 31 cover fiscal year 2024.
Industry mix
Trade accounts for 36 companies in the top 100 and manufacturing for 24. Together they represent 60% of the published list.
Methodology
The published ranking is a static, reproducible snapshot dated August 28, 2026. It contains neither personal data nor individual decision-maker records.
The starting population contained 454,593 active Finnish company records in the DM Faster company graph.
A total of 151,364 companies had a positive usable public revenue observation. Only trusted or trusted-partial observations for fiscal year 2024 or 2025 were eligible.
Every published Business ID was matched to the PRH Open Data YTJ API. Current official names replaced branch and auxiliary names, and ended businesses were excluded.
Eligible observations were sorted by revenue. The final 100 contains 69 observations from fiscal year 2025 and 31 from fiscal year 2024.
Cite this research
Continue with the data
Explore the product that combines company data, decision-makers, target lists, and multichannel outreach.
Read moreSee public WooCommerce, Shopify, MyCashflow, and Magento signals across 14,548 active companies.
Read moreCompare the latest public personnel observations for 100 active PRH-verified companies.
Read moreDM Faster lets you filter Finnish companies by revenue, industry, employee count, location, technology, and other sales signals. The selected market continues directly into decision-maker discovery and outreach.