14,566
Tempore: people who worked during the year
The 14,566 figure counts different people who performed temporary shifts during the year. It is neither a one-day headcount nor a full-time-equivalent figure.
Tempore's explanationWe compared the latest public personnel figures attached to active Finnish Business IDs. Every published company name and Business ID was checked against PRH Open Data.
Published ranking
100
active PRH-verified companies ranked by the latest eligible personnel observation
Company names and active status checked against PRH Open Data on August 28, 2026. The table contains 79 public Finder and 21 public Asiakastieto financial observations.
Short answer
The largest public personnel figure in the dataset belongs to Tempore Henkilöstöpalvelut Oy, 14,566 for fiscal year 2024. PHM Group Holding Oyj follows with 11,722 and Metsäliitto Cooperative with 9,706. These are public personnel observations, not fully uniform counts of people working in Finland.
Personnel ranking
The table contains 100 active PRH-verified companies. Every row shows the public personnel figure, fiscal year, financial-data source, Business ID, and official main industry.
A personnel figure can be company-level or consolidated and its calculation basis varies. This table does not measure only full-time jobs located in Finland.
| Rank | Company | Business ID | Official industry | Fiscal year | Source | Personnel figure |
|---|---|---|---|---|---|---|
| 1 | Tempore Henkilöstöpalvelut Oy | 2217411-6 | Administrative servicesTOL 78200 | 2024 | Finder | 14,566 |
| 2 | PHM Group Holding Oyj | 3123811-8 | Finance and insuranceTOL 66120 | 2024 | Finder | 11,722 |
| 3 | Metsäliitto Osuuskunta | 0116300-4 | TradeTOL 46832 | 2024 | Finder | 9,706 |
| 4 | Attendo Oy | 1755463-2 | Health and social careTOL 87301 | 2025 | Finder | 8,314 |
| 5 | Seure Henkilöstöpalvelut Oy | 0800415-3 | Administrative servicesTOL 78200 | 2024 | Finder | 8,213 |
| 6 | HOK-Elanto Liiketoiminta Oy | 1837957-3 | TradeTOL 47110 | 2025 | Finder | 7,077 |
| 7 | Brava Invest Oy | 3125907-4 | Finance and insuranceTOL 64990 | 2025 | Finder | 7,048 |
| 8 | Bravedo Oy | 2904106-8 | Professional servicesTOL 70200 | 2025 | Finder | 7,027 |
| 9 | Helsingin Osuuskauppa Elanto | 1837954-9 | Professional servicesTOL 70100 | 2025 | Finder | 6,980 |
| 10 | Barona Oy | 2808477-9 | Professional servicesTOL 70200 | 2025 | Finder | 6,489 |
| 11 | SOL Palvelut Oy | 2160299-1 | Administrative servicesTOL 81210 | 2025 | Asiakastieto | 6,301 |
| 12 | Neste Oyj | 1852302-9 | ManufacturingTOL 19200 | 2025 | Finder | 5,214 |
| 13 | Aalto-korkeakoulusäätiö sr | 2228357-4 | EducationTOL 85400 | 2024 | Asiakastieto | 5,050 |
| 14 | Fortum Oyj | 1463611-4 | Professional servicesTOL 70100 | 2024 | Finder | 4,466 |
| 15 | Valmet Technologies Oy | 1539180-9 | ManufacturingTOL 28950 | 2024 | Asiakastieto | 4,299 |
| 16 | Suomen Terveystalo Oy | 1093863-3 | Health and social careTOL 86990 | 2025 | Asiakastieto | 4,253 |
| 17 | Orion Oyj | 1999212-6 | ManufacturingTOL 21200 | 2025 | Finder | 4,003 |
| 18 | Pihlajalinna Oyj | 2617455-1 | Health and social careTOL 86210 | 2025 | Finder | 3,928 |
| 19 | Etteplan Oyj | 0545456-2 | Professional servicesTOL 71127 | 2025 | Finder | 3,846 |
| 20 | Mehiläinen Oy | 1927556-5 | Health and social careTOL 86220 | 2024 | Finder | 3,581 |
| 21 | Suomen Suoramainonta Oy | 0798131-5 | Professional servicesTOL 73112 | 2025 | Finder | 3,370 |
| 22 | Yleisradio Oy | 0215438-8 | Information and communicationsTOL 60200 | 2024 | Finder | 3,331 |
| 23 | Esperi Care Oy | 2017532-6 | Health and social careTOL 87301 | 2025 | Finder | 3,246 |
| 24 | Caverion Suomi Oy | 0146519-2 | ConstructionTOL 43220 | 2024 | Finder | 3,137 |
| 25 | Rinnekodit Oy | 2574952-8 | Health and social careTOL 87201 | 2025 | Finder | 3,107 |
| 26 | ! Suomen Avustajapalvelut Oy | 2872955-7 | Health and social careTOL 88101 | 2024 | Finder | 2,870 |
| 27 | RTK-Palvelu Oy | 2659323-8 | Administrative servicesTOL 81210 | 2025 | Finder | 2,818 |
| 28 | Securitas Oy | 1773518-5 | Administrative servicesTOL 80010 | 2025 | Asiakastieto | 2,791 |
| 29 | UPM-Kymmene Oyj | 1041090-0 | ManufacturingTOL 17120 | 2025 | Asiakastieto | 2,775 |
| 30 | Posti Palvelut Oy | 2830428-4 | Transport and logisticsTOL 53200 | 2025 | Finder | 2,731 |
| 31 | Are Oy | 0989493-6 | ConstructionTOL 43220 | 2025 | Asiakastieto | 2,729 |
| 32 | Telia Finland Oyj | 1475607-9 | Information and communicationsTOL 61100 | 2024 | Asiakastieto | 2,686 |
| 33 | Incap Oyj | 0608849-6 | ManufacturingTOL 26110 | 2025 | Finder | 2,614 |
| 34 | Musti Group Oyj | 2659161-1 | Professional servicesTOL 70200 | 2025 | Finder | 2,575 |
| 35 | Sweco Finland Oy | 2661738-3 | Professional servicesTOL 71121 | 2025 | Asiakastieto | 2,561 |
| 36 | Luotea Siivous Oy | 3155982-7 | Administrative servicesTOL 81210 | 2025 | Finder | 2,501 |
| 37 | N-Clean Oy | 1009938-2 | Administrative servicesTOL 81210 | 2025 | Finder | 2,462 |
| 38 | HKFoods Finland Oy | 1951458-9 | ManufacturingTOL 10130 | 2024 | Finder | 2,447 |
| 39 | Avarn Security Oy | 0108013-7 | Administrative servicesTOL 80010 | 2025 | Finder | 2,425 |
| 40 | Sandvik Mining and Construction Oy | 0211600-7 | ManufacturingTOL 28920 | 2025 | Asiakastieto | 2,396 |
| 41 | Osuuskauppa Hämeenmaa | 0910257-2 | TradeTOL 47110 | 2025 | Finder | 2,386 |
| 42 | Renta Group Oy | 2732388-9 | TradeTOL 46190 | 2025 | Finder | 2,297 |
| 43 | Fortaco Group Holdco Oyj | 3281147-3 | Professional servicesTOL 70100 | 2025 | Finder | 2,271 |
| 44 | Suomen Osuuskauppojen Keskuskunta | 0116323-1 | TradeTOL 46900 | 2025 | Finder | 2,263 |
| 45 | Ramboll Finland Oy | 0101197-5 | Professional servicesTOL 71121 | 2025 | Asiakastieto | 2,141 |
| 46 | Tenetor Oy Ab | 3181077-8 | Professional servicesTOL 70100 | 2025 | Finder | 2,139 |
| 47 | Pirkanmaan Osuuskauppa | 0536307-0 | TradeTOL 47110 | 2025 | Finder | 2,137 |
| 48 | AFRY Finland Oy | 0625905-6 | Professional servicesTOL 71127 | 2025 | Finder | 2,131 |
| 49 | Alko Oy | 1505551-4 | TradeTOL 47250 | 2025 | Finder | 2,118 |
| 50 | Accenture Oy | 0718166-8 | Professional servicesTOL 70200 | 2025 | Finder | 2,106 |
| 51 | Salama TopCo Oy | 3266631-7 | Finance and insuranceTOL 64210 | 2025 | Finder | 2,087 |
| 52 | Palmia Oy | 2653762-3 | Administrative servicesTOL 81100 | 2025 | Finder | 2,025 |
| 53 | Viking Line Abp | 0144983-8 | Transport and logisticsTOL 50101 | 2025 | Finder | 2,000 |
| 54 | Bolt.Works Oy | 2041555-3 | Administrative servicesTOL 78200 | 2024 | Finder | 1,923 |
| 55 | Pihlajalinna Lääkärikeskukset Oy | 2452505-5 | Health and social careTOL 86220 | 2025 | Finder | 1,919 |
| 56 | IKEA Oy | 2149172-6 | TradeTOL 47551 | 2025 | Asiakastieto | 1,893 |
| 57 | Pilke päiväkodit Oy | 1840113-6 | EducationTOL 85100 | 2024 | Finder | 1,870 |
| 58 | Servica Oy | 2947618-4 | Administrative servicesTOL 82990 | 2025 | Asiakastieto | 1,804 |
| 59 | Etteplan Finland Oy | 1538517-7 | Professional servicesTOL 71129 | 2025 | Finder | 1,767 |
| 60 | Destia Oy | 2163026-3 | Professional servicesTOL 71123 | 2025 | Finder | 1,743 |
| 61 | Sitowise Group Oyj | 2767842-8 | Professional servicesTOL 70200 | 2025 | Finder | 1,722 |
| 62 | Osuuskauppa Keskimaa | 0208265-2 | TradeTOL 47110 | 2025 | Finder | 1,720 |
| 63 | Turun Osuuskauppa | 0142122-9 | TradeTOL 47120 | 2025 | Finder | 1,690 |
| 64 | Pohjois-Karjalan Osuuskauppa | 0168170-9 | TradeTOL 47110 | 2025 | Finder | 1,652 |
| 65 | Attendo Mi-Hoiva Oy | 0784328-9 | Health and social careTOL 88999 | 2025 | Finder | 1,624 |
| 66 | Etola Oy | 0107802-9 | TradeTOL 46900 | 2025 | Finder | 1,607 |
| 67 | Scandic Hotels Oy | 1447914-7 | HospitalityTOL 55100 | 2025 | Finder | 1,595 |
| 68 | Tieto Finland Oy | 1962361-1 | Information and communicationsTOL 62200 | 2024 | Finder | 1,577 |
| 69 | Gofore Oyj | 1710128-9 | Information and communicationsTOL 62100 | 2025 | Finder | 1,555 |
| 70 | KPMG Oy Ab | 1805485-9 | Professional servicesTOL 69202 | 2025 | Asiakastieto | 1,540 |
| 71 | DSV Road Oy | 0124239-4 | Transport and logisticsTOL 52250 | 2024 | Asiakastieto | 1,514 |
| 72 | DNA Oyj | 0592509-6 | Information and communicationsTOL 61100 | 2025 | Asiakastieto | 1,508 |
| 73 | Talenom Oyj | 2551454-2 | Professional servicesTOL 70200 | 2025 | Finder | 1,503 |
| 74 | Würth Oy | 0202881-6 | TradeTOL 46841 | 2025 | Finder | 1,493 |
| 75 | Metsä Fibre Oy | 0791416-3 | ManufacturingTOL 17110 | 2025 | Asiakastieto | 1,492 |
| 76 | PricewaterhouseCoopers Oy | 0486406-8 | Professional servicesTOL 69202 | 2025 | Asiakastieto | 1,477 |
| 77 | Osuuskauppa PeeÄssä | 0864235-8 | TradeTOL 47110 | 2025 | Finder | 1,469 |
| 78 | Pääkaupunkiseudun Kaupunkiliikenne Oy | 3251002-1 | Transport and logisticsTOL 49310 | 2024 | Finder | 1,460 |
| 79 | Kymen Seudun Osuuskauppa | 2467766-5 | TradeTOL 47110 | 2025 | Finder | 1,442 |
| 80 | Granlund Oy | 1704694-5 | Professional servicesTOL 71126 | 2024 | Finder | 1,394 |
| 81 | Istekki Oy | 2292633-0 | Information and communicationsTOL 62200 | 2024 | Finder | 1,375 |
| 82 | Motonet Oy | 0699457-9 | TradeTOL 47822 | 2025 | Finder | 1,372 |
| 83 | Inex Partners Oy | 0807892-9 | TradeTOL 46900 | 2025 | Finder | 1,353 |
| 84 | Posti Kuljetus Oy | 2786155-6 | Transport and logisticsTOL 52250 | 2025 | Finder | 1,349 |
| 85 | Uudenmaan Osuuspankki | 0871339-8 | Finance and insuranceTOL 64190 | 2025 | Finder | 1,343 |
| 86 | Vivicta Oy | 3296940-6 | Information and communicationsTOL 62200 | 2024 | Finder | 1,343 |
| 87 | Oy Pohjolan Liikenne Ab | 0678125-8 | Transport and logisticsTOL 49310 | 2025 | Finder | 1,331 |
| 88 | Lease Deal Group Oyj | 2562478-4 | Professional servicesTOL 70200 | 2025 | Finder | 1,315 |
| 89 | Etelä-Pohjanmaan Osuuskauppa | 0567671-2 | TradeTOL 47110 | 2025 | Finder | 1,299 |
| 90 | Snellmans Köttförädling Ab | 2212340-7 | ManufacturingTOL 10130 | 2025 | Finder | 1,296 |
| 91 | Digia Finland Oy | 1091248-4 | Information and communicationsTOL 62100 | 2024 | Finder | 1,287 |
| 92 | Senaatti-kiinteistöt | 1503388-4 | Health and social careTOL 87999 | 2025 | Finder | 1,273 |
| 93 | Lindström Oy | 1712792-1 | OtherTOL 96101 | 2025 | Asiakastieto | 1,266 |
| 94 | KONE Oyj | 1927400-1 | ManufacturingTOL 28220 | 2024 | Finder | 1,254 |
| 95 | Siskon Siivous Oy | 0977912-9 | Administrative servicesTOL 81210 | 2025 | Finder | 1,252 |
| 96 | Fortum Power and Heat Oy | 0109160-2 | EnergyTOL 35110 | 2024 | Asiakastieto | 1,245 |
| 97 | Patria Aviation Oy | 0869036-8 | ManufacturingTOL 26510 | 2024 | Finder | 1,239 |
| 98 | Med Group Oy | 2080120-0 | Health and social careTOL 88101 | 2025 | Finder | 1,229 |
| 99 | UPM Communication Papers Oy | 2760641-6 | ManufacturingTOL 17120 | 2025 | Finder | 1,218 |
| 100 | UPM Plywood Oy | 1839206-5 | ManufacturingTOL 16210 | 2025 | Asiakastieto | 1,216 |
How to read the figures
The first two positions show why the reporting definition matters. Tempore says 14,566 different people worked shifts during 2024. PHM reports an average of 11,722 employees for its group across six countries. Both figures are real, but they answer different questions.
14,566
The 14,566 figure counts different people who performed temporary shifts during the year. It is neither a one-day headcount nor a full-time-equivalent figure.
Tempore's explanation11,722
The 11,722 figure is PHM Group's reported average across six operating countries. It is not limited to employees working in Finland.
PHM key figuresRanking boundaries
75 / 100
Of the 100 published observations, 75 cover fiscal year 2025 and 25 cover fiscal year 2024.
1,216
A public personnel figure of 1,216 marks the cut-off for this top 100. It is not a general definition of a large employer.
3
Three companies in the top 100 operate in staffing services. Their figures can include large pools of temporary and on-demand workers.
Industry mix
Companies registered in professional-service industries account for 21 entries in the top 100 and trade accounts for 18. The split uses the official PRH main industry, which may not describe every activity of a consolidated group.
Methodology
The published ranking is a static, reproducible snapshot dated August 28, 2026. It publishes company-level observations, not employee personal data.
The starting population contained 454,593 active Finnish company records in the DM Faster company graph.
The 180 largest personnel observations were audited. Publication required a positive, trusted observation from fiscal year 2024 or 2025. Obvious source errors and overlapping consolidated-group figures were excluded.
Every published Business ID was checked against the PRH Open Data YTJ API. Current official names replaced branch and auxiliary names.
Eligible observations were sorted by personnel figure. The source and fiscal year appear on every row so readers can assess comparability.
Cite this research
Continue with the data
Compare the latest public revenue observations attached to the same company data.
Read moreExplore the product that combines company data, decision-makers, target lists, and multichannel outreach.
Read moreSee all original DM Faster research on Finnish companies and B2B markets.
Read moreDM Faster lets you filter Finnish companies by employee count, industry, revenue, location, technology, and other sales signals. The selected market continues directly into decision-maker discovery and outreach.