01
€1.8B
We compared active Finnish building, infrastructure, and building-services companies by public fiscal-year 2025 revenue. Every published company name and Business ID was checked against PRH Open Data.
Published ranking
30
active PRH-verified legal entities ranked by fiscal-year 2025 revenue
Company names and active status checked against PRH Open Data on August 29, 2026. Every financial observation in the ranking covers fiscal year 2025.
Short answer
YIT is the largest Finnish construction group in the official 2025 reports, with revenue of €1.757 billion. In the separate top 30 of Finnish legal entities, the largest are Caverion Suomi Oy at €816.3 million, Destia Oy at €774.9 million, and SRV Rakennus Oy at €663.7 million.
Legal-entity ranking
The table contains 30 active Finnish legal entities. Every row shows the Business ID, segment, fiscal year, public financial source, and revenue.
The ranking compares Finnish legal entities. Group figures appear separately and are not mixed into the positions.
| Rank | Company | Business ID | Segment | Fiscal year | Source | Revenue |
|---|---|---|---|---|---|---|
| 1 | Caverion Suomi Oy | 0146519-2 | Building services | 2025 | Asiakastieto | €816,277,000 |
| 2 | Destia Oy | 2163026-3 | Infrastructure | 2025 | Asiakastieto | €774,905,000 |
| 3 | SRV Rakennus Oy | 1728244-6 | Building construction | 2025 | Asiakastieto | €663,710,000 |
| 4 | YIT Rakennus Oy | 3370377-3 | Building construction | 2025 | Asiakastieto | €501,682,000 |
| 5 | Peab Industri Oy | 2977551-2 | Infrastructure | 2025 | Asiakastieto | €469,202,000 |
| 6 | Skanska Talonrakennus Oy | 1772433-9 | Building construction | 2025 | Asiakastieto | €464,389,000 |
| 7 | GRK Suomi Oy | 2810844-3 | Infrastructure | 2025 | Asiakastieto | €439,623,000 |
| 8 | Lujatalo Oy | 0172688-2 | Building construction | 2025 | Asiakastieto | €365,509,000 |
| 9 | Eltel Networks Oy | 1548234-8 | Infrastructure | 2025 | Asiakastieto | €323,619,000 |
| 10 | YIT Housing Oy | 1565583-5 | Building construction | 2025 | Asiakastieto | €308,938,000 |
| 11 | NCC Suomi Oy | 1765514-2 | Building construction | 2025 | Asiakastieto | €304,451,000 |
| 12 | Kreate Oy | 0168716-6 | Infrastructure | 2025 | Asiakastieto | €264,426,000 |
| 13 | Rakennusliike Lapti Oy | 0788291-5 | Building construction | 2025 | Asiakastieto | €260,400,000 |
| 14 | Consti Korjausrakentaminen Oy | 0496581-1 | Building construction | 2025 | Asiakastieto | €255,438,000 |
| 15 | Peab Oy | 1509374-8 | Building construction | 2025 | Asiakastieto | €250,875,824 |
| 16 | Pohjola Rakennus Oy Suomi | 2539942-5 | Building construction | 2025 | Asiakastieto | €243,877,000 |
| 17 | Jatke Toimitilat Oy | 3240098-1 | Building construction | 2025 | Asiakastieto | €232,678,000 |
| 18 | NRC Group Finland Oy | 1007822-3 | Infrastructure | 2025 | Asiakastieto | €197,309,000 |
| 19 | Bravida Finland Oy | 2528874-1 | Building services | 2025 | Asiakastieto | €186,585,000 |
| 20 | Fira Rakennus Oy | 3259668-9 | Building construction | 2025 | Asiakastieto | €160,152,680 |
| 21 | Hartela Oy | 0196430-3 | Building construction | 2025 | Asiakastieto | €157,722,000 |
| 22 | Skanska Infra Oy | 0174259-1 | Infrastructure | 2025 | Asiakastieto | €134,529,000 |
| 23 | VRJ Suomi Oy | 0982610-8 | Infrastructure | 2025 | Asiakastieto | €103,172,000 |
| 24 | Voimatel Oy | 1703917-1 | Infrastructure | 2025 | Asiakastieto | €99,914,000 |
| 25 | SSA Rakennus Oy | 2551984-5 | Building construction | 2025 | Asiakastieto | €96,864,279 |
| 26 | Consti Talotekniikka Oy | 1841342-8 | Building services | 2025 | Asiakastieto | €88,341,000 |
| 27 | Heikkinen Yhtiöt Oy | 0760867-6 | Building services | 2025 | Asiakastieto | €76,425,000 |
| 28 | Bonava Suomi Oy | 2726714-3 | Building construction | 2025 | Asiakastieto | €76,011,000 |
| 29 | NYAB Finland Oy | 0655477-6 | Infrastructure | 2025 | Asiakastieto | €64,483,000 |
| 30 | Jalon Rakentajat Oy | 3220120-2 | Building construction | 2025 | Asiakastieto | €61,555,000 |
Group scale
A group figure describes the whole corporate group. A legal-entity figure describes one Finnish Business ID. The five group figures below come from the companies' own 2025 reports. They provide scale, but do not form an exhaustive group ranking.
01
€1.8B
02
€872.3M
03
€705.6M
04
€336.2M
05
€315.2M
What the ranking shows
30 / 30
Every financial observation in the ranking covers the same fiscal year. There is no need to mix 2024 and 2025 figures.
€61.6m
The company ranked thirtieth reports revenue of €61.6 million. This is the threshold for the published top 30.
3
Building construction, infrastructure, and building services are reported separately so companies can also be compared by type of work.
Construction mix
The ranking contains 16 building-construction companies, 10 infrastructure companies, and 4 building-services companies. Segment assignment uses reviewed operations, not only the PRH main-industry code.
Each company belongs to one primary segment, assigned from its reviewed contracting activity.
Methodology
The published ranking is a static snapshot dated August 29, 2026. It combines the company graph, public financial figures, manual activity review, and official PRH company identifiers.
The starting population contained 454,593 active Finnish company records in the DM Faster company graph. Of these, 5,166 were classified in active construction.
The largest candidates were reviewed manually. Eligibility required a Finnish legal entity active in building construction, infrastructure, or building services and a comparable fiscal-year 2025 revenue figure.
Every published Business ID and current official name was matched to PRH Open Data. Ended companies, holding companies, and overlapping consolidated figures were excluded.
Thirty legal entities were ranked by 2025 revenue. Official group figures were published in a separate section so the two reporting scopes are not mixed.
Cite this research
Continue with the data
Compare the latest public revenue observations for 100 active Finnish companies across all industries.
Read moreExplore the product that combines company data, decision-makers, target lists, and multichannel outreach.
Read moreSee all original DM Faster research on Finnish companies and B2B markets.
Read moreDM Faster lets you filter construction companies by revenue, headcount, location, technology, and other sales signals. The selected list continues into decision-maker discovery and outreach in the same workspace.