DM Faster Data / Official sources
Corporate tax by industry in Finland, 2024
The public 2024 file contains 7,005,608,187 € of assessed tax. 272,149 of 384,627 taxpayers matched to a current PRH TOL 2025 main industry. The largest matched industry is Financial and insurance activities.
2024
Latest published tax year · Source checked 2026-11-01
Assessed tax by industry
Tax rounded to the nearest euro. Shares use the full file total, including unmatched records.
| TOL 2025 | Taxpayers | Tax, € | Share |
|---|---|---|---|
| L Financial and insurance activities | 17,914 | 1,612,381,653 | 23 % |
| C Manufacturing | 16,885 | 1,325,211,031 | 18.9 % |
| G Wholesale and retail trade | 31,436 | 805,143,288 | 11.5 % |
| N Professional, scientific and technical activities | 45,913 | 737,350,830 | 10.5 % |
| K Telecommunication, computer programming, consulting, computing infrastructure and other information service activities | 13,964 | 523,010,170 | 7.5 % |
| M Real estate activities | 27,642 | 330,207,269 | 4.7 % |
| F Construction | 33,101 | 310,652,743 | 4.4 % |
| D Electricity, gas, steam and air conditioning supply | 1,811 | 202,799,492 | 2.9 % |
| O Administrative and support service activities | 14,783 | 169,870,968 | 2.4 % |
| R Human health and social work activities | 10,134 | 149,586,977 | 2.1 % |
| H Transportation and storage | 11,990 | 145,565,866 | 2.1 % |
| A Agriculture, forestry and fishing | 5,995 | 95,916,182 | 1.4 % |
| B Mining and quarrying | 693 | 71,075,850 | 1 % |
| I Accommodation and food service activities | 11,862 | 70,181,939 | 1 % |
| T Other service activities | 10,226 | 50,272,695 | 0.7 % |
| S Arts, sports and recreation | 7,701 | 33,324,810 | 0.5 % |
| J Publishing, broadcasting, and content production and distribution activities | 3,414 | 27,943,479 | 0.4 % |
| E Water supply; sewerage, waste management and remediation activities | 2,157 | 20,002,519 | 0.3 % |
| Q Education | 4,388 | 14,897,862 | 0.2 % |
| P Public administration and defence; compulsory social security | 79 | 1,302,195 | 0 % |
| V Activities of extraterritorial organisations and bodies | 43 | 20,837 | 0 % |
| U Activities of households as employers and undifferentiated goods – and service-producing activities of households for own use | 18 | 18,589 | 0 % |
| Unmatched industry | 112,478 | 308,870,941 | 4.4 % |
L Financial and insurance activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Nordea Bank Abp · 2858394-9 | Helsinki | 142,156,854 |
| OP Yrityspankki Oyj · 0199920-7 | Helsinki | 88,397,320 |
| Danske Bank A/S, Suomen sivuliike · 1078693-2 | Ulkomaat | 78,664,832 |
| Solidium Oy · 2245475-9 | Helsinki | 61,352,051 |
| If Vahinkovakuutus Oyj, Suomen sivuliike · 1602149-8 | Ulkomaat | 56,960,412 |
C Manufacturing: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Bayer Oy · 1703777-4 | Turku | 125,337,330 |
| Sandvik Mining and Construction Oy · 0211600-7 | Tampere | 90,185,383 |
| ABB Oy · 0763403-0 | Helsinki | 85,432,032 |
| Orion Oyj · 1999212-6 | Espoo | 73,201,500 |
| Kemira Oyj · 0109823-0 | Helsinki | 30,161,804 |
G Wholesale and retail trade: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Kesko Oyj · 0109862-8 | Helsinki | 83,383,782 |
| Onninen Oy · 1071207-9 | Helsinki | 14,284,253 |
| Würth Oy · 0202881-6 | Riihimäki | 13,216,890 |
| Tokmanni Group Oyj · 2483212-7 | Helsinki | 10,293,834 |
| Puuilo Oyj · 2726573-8 | Helsinki | 9,777,410 |
N Professional, scientific and technical activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Fortum Oyj · 1463611-4 | Espoo | 103,841,313 |
| Metso Oyj · 0828105-4 | Helsinki | 23,140,995 |
| Mehiläinen Yhtiöt Oy · 2913682-5 | Helsinki | 18,447,550 |
| Helsingin Osuuskauppa Elanto · 1837954-9 | Helsinki | 12,549,071 |
| Vipunen Capital Oy · 3000542-7 | Helsinki | 12,414,973 |
K Telecommunication, computer programming, consulting, computing infrastructure and other information service activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Elisa Oyj · 0116510-6 | Helsinki | 77,765,011 |
| PostScriptum Oy · 2395600-5 | Turku | 44,479,921 |
| Supercell Oy · 2336509-6 | Helsinki | 39,536,659 |
| Small Giant Games Oy · 2534733-4 | Helsinki | 35,813,703 |
| Trimble Finland Oy · 0196634-1 | Espoo | 34,344,711 |
M Real estate activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Tornator Oyj · 0162807-8 | Imatra | 23,623,282 |
| Visma Finland Holding Oy · 2074841-1 | Helsinki | 17,356,170 |
| Suomen Yliopistokiinteistöt Oy · 2268637-3 | Tampere | 14,879,933 |
| Lumo Kodit Oy · 2336408-5 | Helsinki | 10,743,250 |
| Onvest Development Oy · 3190835-3 | Helsinki | 8,277,789 |
F Construction: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Peab Industri Holding Oy · 3102070-9 | Helsinki | 6,216,829 |
| VM Suomalainen Oy · 0398184-4 | Vantaa | 3,320,975 |
| KSEF Consortium Oy · 3137041-8 | Jyväskylä | 2,724,325 |
| Are Oy · 0989493-6 | Vantaa | 2,442,021 |
| Fira Rakennus Oy · 3259668-9 | Vantaa | 2,381,708 |
D Electricity, gas, steam and air conditioning supply: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| UPM Energy Oy · 2760639-5 | Helsinki | 41,977,132 |
| Fingrid Oyj · 1072894-3 | Helsinki | 34,185,668 |
| Helen Oy · 2630573-4 | Helsinki | 9,372,604 |
| Helen Sähköverkko Oy · 2035428-7 | Helsinki | 8,787,017 |
| Turun Seudun Energiantuotanto Oy · 1730092-3 | Turku | 8,349,058 |
O Administrative and support service activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| SAKA Finland Group Oy · 3206823-7 | Oulu | 5,282,155 |
| Lassila & Tikanoja Oyj · 1680140-0 | Helsinki | 5,252,695 |
| Tapiolan Lämpö Oy · 0194085-4 | Espoo | 4,453,154 |
| Axus Finland Oy · 0643850-5 | Vantaa | 4,394,064 |
| Securitas Oy · 1773518-5 | Helsinki | 4,087,425 |
R Human health and social work activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Mehiläinen Oy · 1927556-5 | Helsinki | 9,425,047 |
| Suomen Terveystalo Oy · 1093863-3 | Helsinki | 4,695,863 |
| Kotokunta Oy · 2763855-7 | Helsinki | 3,855,431 |
| Oral Hammaslääkärit Oy · 2863321-3 | Helsinki | 1,912,646 |
| Rinnekodit Oy · 2574952-8 | Helsinki | 1,789,815 |
H Transportation and storage: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| VR-Yhtymä Oyj · 1003521-5 | Helsinki | 4,482,420 |
| Ångfartygs Aktiebolaget Alfa · 0205115-1 | Maarianhamina | 4,396,183 |
| Rederiaktiebolaget Eckerö · 0280703-5 | Eckerö | 3,619,976 |
| Rederiaktiebolaget Hildegaard · 0200439-8 | Maarianhamina | 3,369,564 |
| Suomen Lauttaliikenne Oy · 2199546-5 | Turku | 2,247,358 |
A Agriculture, forestry and fishing: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Metsähallitus Metsätalous Oy · 2752751-5 | Rovaniemi | 16,362,156 |
| Metsähallitus · 0116726-7 | Vantaa | 5,389,790 |
| GreenGold Timberlands Oy · 2958340-6 | Oulu | 1,044,504 |
| Metsäkonepalvelu Oy · 0152784-0 | Hämeenlinna | 958,032 |
| Brändö Lax Ab · 0568703-2 | Brändö | 892,648 |
B Mining and quarrying: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Agnico Eagle Finland Oy · 2311020-2 | Kittilä | 38,432,932 |
| Boliden Kevitsa Mining Oy · 2345699-1 | Sodankylä | 14,148,285 |
| Dragon Mining Oy · 1509120-8 | Sastamala | 3,167,389 |
| Nordkalk Oy Ab · 1796277-5 | Parainen | 3,156,088 |
| Tapojärvi Oy · 0910259-9 | Kolari | 2,710,093 |
I Accommodation and food service activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Compass Group Finland Oy · 0873697-9 | Helsinki | 2,412,058 |
| Kotipizza Group Oy · 2416007-6 | Helsinki | 2,383,808 |
| Leijona Catering Oy · 2449777-9 | Kuopio | 1,541,654 |
| Kakslauttanen Arctic Resort Oy · 0193088-3 | Sodankylä | 1,243,211 |
| Santa Claus Holiday Village Oy · 0357771-0 | Rovaniemi | 1,176,052 |
T Other service activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Lindström Oy · 1712792-1 | Helsinki | 7,905,394 |
| Autoklinikka-yhtiöt Oy · 2225675-2 | Helsinki | 2,592,131 |
| Raskone Oy · 1513664-8 | Vantaa | 835,017 |
| Comforta Oy · 1635654-6 | Helsinki | 583,348 |
| Cummins Sweden AB, Suomen sivuliike · 3008475-1 | Ulkomaat | 463,686 |
S Arts, sports and recreation: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| TOYOTA GAZOO Racing World Rally Team Oy · 3323317-7 | Jyväskylä | 3,586,273 |
| Fitness24Seven Oy · 2402161-5 | Helsinki | 831,863 |
| Fysioline Fressi Oy · 2538910-4 | Tampere | 791,205 |
| Oy Levi Ski Resort Ltd · 0235780-4 | Kittilä | 553,307 |
| Haarakiila Oy · 3413659-8 | Helsinki | 506,957 |
J Publishing, broadcasting, and content production and distribution activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| TS-Yhtymä Oy · 0141911-0 | Turku | 4,603,638 |
| Finnkino Oy · 0647239-1 | Helsinki | 2,333,124 |
| Warner Music Finland Oy · 0116039-9 | Helsinki | 1,269,307 |
| Virallinen lehti Kustannus Oy · 0654634-6 | Helsinki | 1,208,629 |
| Kaleva Oy · 0187274-0 | Oulu | 1,198,296 |
E Water supply; sewerage, waste management and remediation activities: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Tampereen Vesi Oy · 3381716-4 | Tampere | 1,249,294 |
| Eurajoen Romu Oy · 2434929-0 | Eurajoki | 900,234 |
| Lahti Aqua Oy · 0950563-8 | Lahti | 766,493 |
| Lounais-Suomen Jätehuolto Oy · 1868393-8 | Turku | 667,465 |
| Fluo Group Oy · 2831464-2 | Kokkola | 601,506 |
Q Education: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Suomen Ensiapukoulutus Oy · 2171281-6 | Helsinki | 651,152 |
| Acolad Finland Oy · 0103288-0 | Helsinki | 444,810 |
| Aalto-korkeakoulusäätiö sr · 2228357-4 | Helsinki | 408,467 |
| Metropolia Ammattikorkeakoulu Oy · 2094551-1 | Helsinki | 298,039 |
| CAP-Group Oy · 0841716-9 | Vantaa | 287,204 |
P Public administration and defence; compulsory social security: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Monetra Keski-Suomi Oy · 2930116-5 | Jyväskylä | 291,585 |
| Kaiku24 Oy · 3192900-7 | Helsinki | 245,083 |
| Tuomi Logistiikka Oy · 2722581-6 | Tampere | 234,388 |
| Monetra Oulu Oy · 2454638-2 | Oulu | 108,311 |
| Monetra Pirkanmaa Oy · 2930111-4 | Tampere | 99,888 |
V Activities of extraterritorial organisations and bodies: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| JDD Tuotanto Oy · 3152148-2 | Helsinki | 9,064 |
| Kravat Oy · 2836929-9 | Salo | 6,093 |
| Black Horse Tech Oy · 3389726-4 | Turku | 2,500 |
| ValueThing Oy · 2700480-2 | Kuopio | 949 |
| Pumento Oy · 3396651-4 | Tampere | 617 |
U Activities of households as employers and undifferentiated goods – and service-producing activities of households for own use: largest taxpayers
Up to five taxpayers per industry, assessed tax in euros.
| Company and Business ID | Tax municipality | Tax, € |
|---|---|---|
| Pirjo Jurva Oy · 3146917-8 | Tervola | 8,329 |
| Offera Oy · 3230846-4 | Helsinki | 5,239 |
| Apumiespalvelu Mäkelä Oy · 2987472-1 | Loimaa | 2,067 |
| Elmali OY · 3254760-9 | Siuntio | 1,113 |
| INVICTAS Oy · 3150348-7 | Helsinki | 903 |
Official sources
How the counts are built
A snapshot compiled from public sources. The data date, unit of observation and classification determine what the counts can tell you.
Source and date
Source checked / file dated 2026-11-01. Source checked 2026-11-01.
Refresh and publication
Counts are built from official public data. History can change with source corrections. Refreshed data is reviewed before publication; this page shows the latest published version.
What the figures cover
- The tax file describes the tax year; the industry join uses current PRH data. A company may have changed industry since the tax year. Missing industries are not estimated.
- Assessed tax is not revenue, profit or tax paid in cash. The file reflects completion of taxation; later tax amendments are not included.
- The 2025 file was not published at the source check on 2026-11-01. Refreshes select the latest published annual file when available.
- A taxpayer is a legal entity, not a group. Tax municipality does not indicate the allocation of municipal corporate-tax revenue. Rounded industry totals may differ from the total by a few euros.
Who publishes these lists? The DM Faster team builds each ranking from public company data and states the limits in the report.
Find your next customers.
The right companies. The right people. One workspace.
Cite this research
A clear source for the original data.
Cite the findings with attribution.
You may cite findings and reproduce short excerpts when DM Faster is visibly credited and this report is linked. Republishing the full table, bulk reuse, and commercial redistribution require written permission from DM Faster.