DM Faster Data / Official sources
New employers in Finland
681 companies in the PRH open-data file had an Employer Register entry start in September 2026. Of these, 595 had no earlier qualifying employer entry in the file.
681
Employer entry started · September 2026
Entries starting each month
Companies, not jobs. First = earliest qualifying entry present in this file.
| Month | Companies | First entry | Business ID under 12 months |
|---|---|---|---|
| October 2025 | 657 | 588 | 443 |
| November 2025 | 553 | 496 | 374 |
| December 2025 | 474 | 431 | 332 |
| January 2026 | 874 | 785 | 597 |
| February 2026 | 628 | 568 | 428 |
| March 2026 | 645 | 586 | 434 |
| April 2026 | 721 | 623 | 447 |
| May 2026 | 621 | 551 | 405 |
| June 2026 | 581 | 519 | 391 |
| July 2026 | 484 | 436 | 332 |
| August 2026 | 610 | 541 | 403 |
| September 2026 | 681 | 595 | 439 |
July 2026: regions
Industry and region reflect the company's current PRH record, not necessarily its position at the event date. Region follows the visiting address, or the postal address when no visiting address is available.
| Group | Companies |
|---|---|
| Uusimaa | 217 |
| Southwest Finland | 43 |
| Pirkanmaa | 33 |
| Lapland | 25 |
| North Ostrobothnia | 23 |
| Central Finland | 20 |
| Päijät-Häme | 15 |
| Satakunta | 14 |
| North Savo | 14 |
| Ostrobothnia | 13 |
| Kymenlaakso | 12 |
| South Ostrobothnia | 12 |
| South Savo | 10 |
| Kanta-Häme | 9 |
| South Karelia | 7 |
| Kainuu | 6 |
| Central Ostrobothnia | 3 |
| Åland | 3 |
| North Karelia | 2 |
| Unknown | 3 |
July 2026: industries
TOL 2025
| Group | Companies |
|---|---|
| Construction | 88 |
| Accommodation and food service activities | 72 |
| Professional, scientific and technical activities | 72 |
| Wholesale and retail trade | 44 |
| Telecommunication, computer programming, consulting, computing infrastructure and other information service activities | 36 |
| Transportation and storage | 31 |
| Administrative and support service activities | 30 |
| Manufacturing | 27 |
| Other service activities | 22 |
| Real estate activities | 15 |
| Human health and social work activities | 14 |
| Financial and insurance activities | 12 |
| Agriculture, forestry and fishing | 9 |
| Arts, sports and recreation | 6 |
| Water supply; sewerage, waste management and remediation activities | 3 |
| Mining and quarrying | 1 |
| Publishing, broadcasting, and content production and distribution activities | 1 |
| Education | 1 |
August 2026: regions
Industry and region reflect the company's current PRH record, not necessarily its position at the event date. Region follows the visiting address, or the postal address when no visiting address is available.
| Group | Companies |
|---|---|
| Uusimaa | 285 |
| Southwest Finland | 57 |
| Pirkanmaa | 47 |
| North Ostrobothnia | 44 |
| Central Finland | 23 |
| North Savo | 22 |
| Päijät-Häme | 17 |
| Kymenlaakso | 15 |
| Satakunta | 14 |
| Lapland | 14 |
| Ostrobothnia | 13 |
| South Ostrobothnia | 12 |
| South Karelia | 11 |
| Kanta-Häme | 10 |
| North Karelia | 8 |
| South Savo | 5 |
| Central Ostrobothnia | 4 |
| Kainuu | 4 |
| Åland | 2 |
| Unknown | 3 |
August 2026: industries
TOL 2025
| Group | Companies |
|---|---|
| Construction | 119 |
| Professional, scientific and technical activities | 90 |
| Accommodation and food service activities | 69 |
| Wholesale and retail trade | 48 |
| Telecommunication, computer programming, consulting, computing infrastructure and other information service activities | 45 |
| Administrative and support service activities | 44 |
| Human health and social work activities | 39 |
| Manufacturing | 37 |
| Other service activities | 29 |
| Transportation and storage | 28 |
| Real estate activities | 19 |
| Agriculture, forestry and fishing | 12 |
| Arts, sports and recreation | 11 |
| Financial and insurance activities | 8 |
| Education | 6 |
| Mining and quarrying | 3 |
| Publishing, broadcasting, and content production and distribution activities | 2 |
| Water supply; sewerage, waste management and remediation activities | 1 |
September 2026: regions
Industry and region reflect the company's current PRH record, not necessarily its position at the event date. Region follows the visiting address, or the postal address when no visiting address is available.
| Group | Companies |
|---|---|
| Uusimaa | 313 |
| Pirkanmaa | 56 |
| Southwest Finland | 52 |
| North Ostrobothnia | 40 |
| Central Finland | 29 |
| North Savo | 27 |
| Lapland | 24 |
| Päijät-Häme | 21 |
| South Ostrobothnia | 19 |
| Kanta-Häme | 16 |
| Ostrobothnia | 16 |
| Kymenlaakso | 14 |
| Satakunta | 13 |
| South Karelia | 9 |
| South Savo | 8 |
| Central Ostrobothnia | 7 |
| North Karelia | 6 |
| Kainuu | 5 |
| Åland | 4 |
| Unknown | 2 |
September 2026: industries
TOL 2025
| Group | Companies |
|---|---|
| Construction | 108 |
| Professional, scientific and technical activities | 105 |
| Accommodation and food service activities | 86 |
| Wholesale and retail trade | 57 |
| Administrative and support service activities | 55 |
| Telecommunication, computer programming, consulting, computing infrastructure and other information service activities | 43 |
| Manufacturing | 39 |
| Transportation and storage | 39 |
| Human health and social work activities | 35 |
| Other service activities | 35 |
| Real estate activities | 26 |
| Agriculture, forestry and fishing | 16 |
| Arts, sports and recreation | 15 |
| Publishing, broadcasting, and content production and distribution activities | 7 |
| Financial and insurance activities | 6 |
| Electricity, gas, steam and air conditioning supply | 4 |
| Education | 3 |
| Mining and quarrying | 1 |
| Water supply; sewerage, waste management and remediation activities | 1 |
Recent company examples
Up to 20 Oy/Oyj companies with their first observed employer entry starting in September 2026 and a Business ID at least 12 months old. Newest date first.
| Company and Business ID | Entry date | Municipality | Industry |
|---|---|---|---|
| AE Transport Oy · 3495223-7 | 2026-09-30 | Hattula | Freight transport by road |
| AM Kaivu Oy · 2961420-9 | 2026-09-30 | Kuopio | Site preparation |
| ASHpro Oy · 3101492-3 | 2026-09-30 | Lappeenranta | Construction of residential and non-residential buildings |
| Doccom Oy · 2207225-9 | 2026-09-30 | Helsinki | Medical specialists activities |
| Rakennus Heimonen Oy · 3168595-4 | 2026-09-30 | Viitasaari | Construction of residential and non-residential buildings |
| FI.FI Taksi Oy · 3391832-8 | 2026-09-29 | Helsinki | On-demand passenger transport service activities by vehicle with driver |
| AaltoCore Oy · 3563158-2 | 2026-09-28 | Rauma | Electrical installation |
| Advokatbyrå Oscar Lindfors Ab · 3431494-8 | 2026-09-28 | Maarianhamina - Mariehamn | Legal representation activities |
| HH Building OY · 3381928-2 | 2026-09-28 | Helsinki | Construction of residential and non-residential buildings |
| Lankiniemi Oy · 3173072-7 | 2026-09-25 | Pöytyä | Raising of chicken for meat production |
| OtanMarket Oy · 3440718-3 | 2026-09-24 | Kajaani | Non-specialised retail sale of predominately food, beverages or tobacco |
| Telttavuokraus Turku Oy · 3558775-3 | 2026-09-24 | Aura | Rental and leasing of other machinery, equipment and tangible goods n.e.c. |
| Vetrico Oy · 2835217-1 | 2026-09-24 | Nokia | Veterinary activities |
| OG Creative Oy · 2996013-6 | 2026-09-23 | Helsinki | Other activities of advertising agencies |
| HHM Finland Oy · 3512952-5 | 2026-09-22 | Äänekoski | Business and other management consultancy activities |
| polkis oy · 3354012-6 | 2026-09-22 | Helsinki | Retail sale of bicycles and other sports equipment |
| UPS Mentor Oy · 2966237-4 | 2026-09-22 | Helsinki | Wholesale of electrical equipment and supplies |
| Kaarinan Tehoapu Oy · 3516348-3 | 2026-09-21 | Kaarina | Combined facilities support activities |
| Koneurakointi Ylitalo Oy · 3229632-8 | 2026-09-21 | Tammela | Construction of other civil engineering projects n.e.c. |
| Käkikuu Oy · 3403698-4 | 2026-09-21 | Hämeenlinna | Other business support service activities n.e.c. |
Official sources
How the counts are built
A snapshot compiled from public sources. The data date, unit of observation and classification determine what the counts can tell you.
Source and date
Source checked / file dated 2026-10-31. September 2026.
Refresh and publication
Counts are built from official public data. History can change with source corrections. Refreshed data is reviewed before publication; this page shows the latest published version.
What the figures cover
- Counts register 7 entry types 41 and 42 once per company per month. Type 99 and start dates after the file date are excluded. Re-registrations are included in the total.
- Coverage is limited to legal forms in PRH's bulk file, not all Finnish employers or sole traders. An entry does not prove that a job was created or that the company is hiring.
- The latest month ends before the bulk-file date. Late entries and changed records can revise history. First entry means first observed in the file, not a verified first year as an employer.
- Industry and region reflect the company's current PRH record, not necessarily its position at the event date. Region follows the visiting address, or the postal address when no visiting address is available.
Who publishes these lists? The DM Faster team builds each ranking from public company data and states the limits in the report.
Find your next customers.
The right companies. The right people. One workspace.
Cite this research
A clear source for the original data.
Cite the findings with attribution.
You may cite findings and reproduce short excerpts when DM Faster is visibly credited and this report is linked. Republishing the full table, bulk reuse, and commercial redistribution require written permission from DM Faster.